GM Energy Pro (Model OM1)

Warning
Warning
The status LED is not available on version 1.15.0.9 and earlier.
| LED Color | Behavior |
|---|---|
| Off | The GM Energy Controller is not powered on |
| Green / blue | The GM Energy Controller is booting |
| Green | The GM Energy Controller is operating as normal |
| Purple (heartbeat blinking) | The GM Energy Controller has no internet |
| Red / Yellow(blinking) | Factory reset is in progress |
| Red | The GM Energy Controller is in error state |
GM Energy Home (Model EDS)

Power LED (Red)
| Power LED | Behavior |
|---|---|
| Off | The GM Energy Controller is not powered on |
| On | The GM Energy Controller is powered on |
Status LED (Green)
| Status LED | Behavior |
|---|---|
| Erratic on/off | The GM Energy Controller is booting |
| Continuously on | The GM Energy Controller is operating as normal |
| Heartbeat blinking | The GM Energy Controller has no internet |
| Three fast blinks followed by three slow blinks | The GM Energy Controller is in error state |
Last updated December 18, 2025Edit this page
